Back To League Stats

Akron RubberDucks

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    HR

    RBI

    Pitching Leaders

    W

    SO

    ERA

    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Bracho. A DH 27 95 12 20 2 1 3 19 33 10 19 1 1 .288 .347 .211 .635
      Cairo. C 2B 25 82 9 22 3 0 2 6 31 11 19 9 0 .357 .378 .268 .735
      DeLauter. C CF 16 61 9 12 3 0 1 3 18 9 13 1 1 .296 .295 .197 .591
      Frias. D 3B 27 93 11 16 3 0 2 9 25 12 31 1 2 .271 .269 .172 .540
      Halpin. P CF 31 129 16 34 6 3 3 16 55 10 30 3 2 .321 .426 .264 .747
      Huff. K C 24 81 10 17 3 0 2 6 26 12 20 1 0 .323 .321 .210 .644
      Kokx. C LF 8 21 2 7 2 0 0 3 9 2 5 2 1 .417 .429 .333 .846
      Lampe. J LF 24 78 7 16 7 0 0 5 23 8 21 2 0 .303 .295 .205 .598
      Naranjo. J 1B 22 72 9 19 2 0 1 9 24 11 22 1 0 .353 .333 .264 .686
      Planez. A RF 27 99 12 22 3 0 4 11 37 6 34 0 0 .269 .374 .222 .643
      Ramirez. M C 17 54 3 10 0 0 1 8 13 6 12 0 2 .262 .241 .185 .503
      Tolentino. M SS 29 98 11 17 2 1 1 11 24 12 32 2 1 .270 .245 .173 .515
      Valdes. Y SS 26 83 9 22 2 0 0 10 24 12 28 2 0 .365 .289 .265 .654
      Watson. K 2B 29 116 14 26 3 2 4 8 45 9 33 4 3 .278 .388 .224 .666
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Arias. J 1 1 3.12 5 4 0 0 0 17.1 16 8 6 1 1 7 19 1.33 0 0
      Benton. T 2 1 4.11 11 0 0 0 1 15.1 12 8 7 0 0 9 14 1.37 0 5
      Boone. R 2 0 2.96 6 4 0 0 0 27.1 17 9 9 4 3 11 22 1.02 0 0
      Carver. R 0 1 4.26 9 0 0 0 0 12.2 11 6 6 2 1 6 13 1.34 2 1
      Davenport. A 3 0 1.88 7 7 0 0 0 38.1 27 10 8 1 0 13 33 1.04 0 0
      Hankins. E 0 0 0.00 1 1 0 0 0 1.2 2 0 0 0 0 2 3 2.40 0 0
      Hanner. B 3 1 1.15 11 0 0 0 0 15.2 10 6 2 1 1 8 16 1.15 3 1
      Hentges. S 0 0 0.00 1 1 0 0 0 1.0 1 0 0 0 0 0 1 1.00 0 0
      Jones. J 1 3 4.58 11 1 0 0 0 17.2 16 10 9 1 0 10 20 1.47 1 6
      Kokx. C 0 0 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0 0 1.00 0 1
      Leftwich. J 1 2 4.67 11 0 0 0 3 17.1 13 9 9 3 0 6 23 1.10 2 3
      Mace. T 4 1 1.86 7 6 0 0 0 38.2 24 12 8 1 0 12 26 0.93 0 0
      Nikhazy. D 0 0 0.00 5 5 0 0 0 18.0 5 0 0 0 0 5 25 0.56 0 0
      Sabrowski. E 0 1 0.87 7 0 0 0 0 10.1 10 7 1 0 0 2 22 1.16 1 2
      Sharpe. D 2 0 4.15 9 0 0 0 0 13.0 8 10 6 3 1 10 14 1.38 0 1
      Thornton. T 0 0 4.09 10 0 0 0 0 11.0 8 6 5 0 2 9 16 1.55 1 3
      Torres. L 0 0 0.00 10 0 0 0 4 11.0 5 0 0 0 1 7 13 1.09 0 5
      Walters. A 3 0 1.10 13 0 0 0 2 16.1 10 2 2 1 2 5 32 0.92 0 8
      Webb. R 1 2 3.25 7 7 0 0 0 36.0 36 14 13 2 0 20 35 1.56 0 0
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Arias. J P 5 17.1 1 3 0 1.000
      Benton. T P 11 15.1 3 1 1 .800
      Boone. R P 6 27.1 1 8 0 1.000
      Bracho. A 1B 11 97.0 77 4 2 .976
      Bracho. A 2B 4 36.0 10 9 0 1.000
      Bracho. A DH 12 0.0 0 0 0 .000
      Cairo. C 2B 13 114.0 19 33 2 .963
      Cairo. C 3B 2 18.0 2 5 0 1.000
      Cairo. C LF 10 78.2 20 0 1 .952
      Davenport. A P 7 38.1 2 4 1 .857
      DeLauter. C CF 9 77.1 16 0 0 1.000
      DeLauter. C LF 2 18.0 6 0 0 1.000
      DeLauter. C RF 3 17.0 4 0 0 1.000
      Frias. D 1B 5 44.0 34 4 0 1.000
      Frias. D 3B 17 151.0 16 33 0 1.000
      Frias. D SS 3 26.0 8 13 0 1.000
      Halpin. P CF 21 176.2 53 1 1 .982
      Halpin. P LF 3 27.0 5 0 0 1.000
      Halpin. P RF 5 44.0 12 0 0 1.000
      Hankins. E P 1 1.2 1 0 0 1.000
      Hanner. B P 11 15.2 0 3 1 .750
      Huff. K C 22 197.0 224 13 0 1.000
      Jones. J P 11 17.2 1 5 0 1.000
      Kokx. C CF 3 11.0 2 0 0 1.000
      Kokx. C LF 3 27.0 7 0 0 1.000
      Kokx. C RF 2 17.0 4 0 0 1.000
      Lampe. J CF 2 10.0 4 0 0 1.000
      Lampe. J LF 11 84.0 14 0 1 .933
      Lampe. J RF 11 91.0 13 0 0 1.000
      Leftwich. J P 11 17.1 0 1 0 1.000
      Mace. T P 7 38.2 3 2 0 1.000
      Naranjo. J 1B 20 178.2 138 10 3 .980
      Nikhazy. D P 5 18.0 1 1 0 1.000
      Planez. A LF 5 44.0 4 0 0 1.000
      Planez. A RF 18 150.2 23 4 0 1.000
      Ramirez. M C 14 122.2 124 8 1 .992
      Sabrowski. E P 7 10.1 0 1 1 .500
      Thornton. T P 10 11.0 1 0 0 1.000
      Tolentino. M 3B 10 88.0 10 6 1 .941
      Tolentino. M SS 18 153.1 25 35 1 .984
      Torres. L P 10 11.0 0 1 0 1.000
      Valdes. Y 2B 7 61.2 8 13 1 .955
      Valdes. Y 3B 5 45.0 3 7 1 .909
      Valdes. Y SS 12 106.0 13 22 1 .972
      Watson. K 2B 12 108.0 18 28 4 .920
      Watson. K 3B 2 17.2 1 6 0 1.000
      Watson. K CF 6 44.2 13 1 1 .933
      Watson. K LF 5 41.0 9 0 1 .900
      Watson. K SS 4 34.1 4 6 1 .909
      Webb. R P 7 36.0 2 7 0 1.000
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status